1
/
of
7
Enkei
Enkei COMPE Wheel
Enkei COMPE Wheel
Regular price
$205.20 USD
Regular price
$228.00 USD
Sale price
$205.20 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Enkei Wheels is bringing back its COMPE (short for Competition), reviving a classic wheel associated with the heydays of import car racing. The true old school eight-spoke wheel is the latest addition from Enkei. Available in 15 and 16 with offsets ranging from 0 to 38.
- Sizes 15×5.5, 15×7, 15×8, 16×7, or 16×8
- Matte Gunmetal, Silver in limited sizes
- Spec-E Inspected* Cap may not fit with aftermarket axles
| PART NO. | FINISH | SIZE | INSET | PATTERN | BORE |
|---|---|---|---|---|---|
| 477-555-1517 | GM, SP | 15x5.5 | 17 | 4x130 | 87 |
| 477-570-4800 | GM, SP | 15x7 | 0 | 4x114.3 | 72.6 |
| 477-570-4825 | GM | 15x7 | 25 | 4x114.3 | 72.6 |
| 477-570-4938 | GM, SP | 15x7 | 38 | 4x100 | 72.6 |
| 477-570-6538 | GM | 15x7 | 38 | 5x114.3 | 72.6 |
| 477-580-4800 | GM | 15x8 | 0 | 4x114.3 | 72.6 |
| 477-580-4825 | GM | 15x8 | 25 | 4x114.3 | 72.6 |
| 477-580-4925 | GM | 15x8 | 25 | 4x100 | 72.6 |
| 477-670-4800 | GM | 16x7 | 0 | 4x114.3 | 72.6 |
| 477-670-4825 | GM | 16x7 | 25 | 4x114.3 | 72.6 |
| 477-670-4925 | GM | 16x7 | 25 | 4x100 | 72.6 |
| 477-670-4938 | GM | 16x7 | 38 | 4x100 | 72.6 |
| 477-670-6538 | GM | 16x7 | 38 | 5x114.3 | 72.6 |
| 477-680-4800 | GM | 16x8 | 0 | 4x114.3 | 72.6 |
| 477-680-4825 | GM | 16x8 | 25 | 4x114.3 | 72.6 |
| 477-680-4938 | GM, SP | 16x8 | 38 | 4x100 | 72.6 |
| 477-680-8025 | GM | 16x8 | 25 | 5x100 | 72.6 |
SPEC-E
All Enkei wheels are engineered to pass rigorous testing. In fact, Enkei established its own test standard called “Spec-E,” which is tougher than JWL requirements. Enkei’s Spec-E test setting requires a higher drop point in the impact test and 20% more cycles for the rotary bending fatigue and dynamic radial fatigue tests than JWL standards. The Spec-E represents Enkei’s confidence in its technology and quality of Enkei wheels.
Share
