1
/
of
3
Enkei
Enkei J10 Wheel
Enkei J10 Wheel
Regular price
$147.99 USD
Regular price
Sale price
$147.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Sizes 15, 16, 17, & 18
- Silver with Machined Lip or Matte Black with Machined Lip
- Spec-E Inspected
Wheel Specifications
| Part No. | Finish | Size | Inset | Pattern | Bore |
|---|---|---|---|---|---|
| 409-565-01 | BK, SP | 15x6.5 | 38 | 4x100 / 114.3 | 72.62 |
| 409-565-02 | BK, SP | 15x6.5 | 38 | 5x100 / 114.3 | 72.62 |
| 409-565-11 | BK, SP | 15x6.5 | 38 | 4x100 / 108 | 72.62 |
| 409-670-03 | BK, SP | 16x7 | 38 | 5x108 / 115 | 72.62 |
| 409-670-10 | BK, SP | 16x7 | 42 | 4x100 / 114.3 | 72.62 |
| 409-670-11 | BK, SP | 16x7 | 42 | 4x100 / 108 | 72.62 |
| 409-670-12 | BK, SP | 16x7 | 38 | 5x100 / 114.3 | 72.62 |
| 409-670-26 | BK, SP | 16x7 | 38 | 5x112 / 114.3 | 72.62 |
| 409-770-03 | BK, SP | 17x7 | 38 | 5x108 / 115 | 72.62 |
| 409-770-10 | BK, SP | 17x7 | 42 | 4x100 / 114.3 | 72.62 |
| 409-770-11 | BK, SP | 17x7 | 42 | 4x100 / 108 | 72.62 |
| 409-770-12 | BK, SP | 17x7 | 38 | 5x100 / 114.3 | 72.62 |
| 409-770-16 | BK, SP | 17x7 | 38 | 5x112 / 120 | 72.62 |
| 409-875-10 | BK, SP | 18x7.5 | 42 | 4x100 / 114.3 | 72.62 |
| 409-875-11 | BK, SP | 18x7.5 | 42 | 4x100 / 108 | 72.62 |
| 409-875-12 | BK, SP | 18x7.5 | 38 | 5x100 / 114.3 | 72.62 |
| 409-875-26 | BK, SP | 18x7.5 | 38 | 5x112 / 114.3 | 72.62 |
SPEC-E
All Enkei wheels are engineered to pass rigorous testing. In fact, Enkei established its own test standard called “Spec-E,” which is tougher than JWL requirements. Enkei’s Spec-E test setting requires a higher drop point in the impact test and 20% more cycles for the rotary bending fatigue and dynamic radial fatigue tests than JWL standards. The Spec-E represents Enkei’s confidence in its technology and quality of Enkei wheels.
Share
