Skip to product information
1 of 2

Enkei

Enkei PF07 Wheel

Enkei PF07 Wheel

Regular price $449.99 USD
Regular price Sale price $449.99 USD
Sale Sold out
Shipping calculated at checkout.
Size + Offset
Bolt Pattern
Finish
Quantity

(The Enkei PF07 is Special Order only)

Seven dynamic spokes reach toward the edge of the flange in a concave fashion to give the wheel additional depth and the appearance of being one size larger. The sides of the spokes are thinned to make them lighter while emphasizing the concave shape. This is combined with a double-lipped flange for an, especially aggressive look. The concepts of toughness and sport serve as inspiration for these design features. The wheel’s rim is a formed metallic structure forged with MAT technology to achieve a high level of strength, rigidity, and light weight. The face is engineered to accommodate a large brake caliper and to enhance brake cooling performance during high-speed driving.

TOUGH & SPORTホイール
■ 力強くスポーティーな7スポークデザイン
■ 性能、スタイリング共にTOUGH & SPORTを目指したモデル

  • Sizes 17, 18, and 19 Inch
  • Available in Dark Silver
  • Spec-E Inspected
  • MAT Technology

Enkei MAT Technology        Made in Japan Wheels

Wheel Specifications
Part No. Finish Size Inset Pattern Bore Weight Face
490-775-4450 DS 17x7.5 50 5x112 75 19.20 F
490-775-4942 DS 17x7.5 42 4x100 75 N.A. F
490-775-6545 DS 17x7.5 45 5x114.3 75 N.A. F
490-775-8045 DS 17x7.5 45 5x100 75 N.A. F
490-780-6535 DS 17x8 35 5x114.3 75 N.A. F
490-780-6548 DS 17x8 48 5x114.3 75 19.75 F
490-780-8038 DS 17x8 38 5x100 75 N.A. F
490-785-6535 DS 17x8.5 35 5x114.3 75 N.A. R
490-785-6555 DS 17x8.5 55 5x114.3 75 19.99 F
490-790-6520 DS 17x9 20 5x114.3 75 N.A. R
490-790-6538 DS 17x9 38 5x114.3 75 N.A. R
490-790-8038 DS 17x9 38 5x100 75 19.81 R
490-795-6518 DS 17x9.5 18 5x114.3 75 N.A. R
490-795-6530 DS 17x9.5 30 5x114.3 75 N.A. R
490-795-6540 DS 17x9.5 40 5x114.3 75 20.21 R
490-875-6548 DS 18x7.5 48 5x114.3 75 N.A. F
490-875-8048 DS 18x7.5 48 5x100 75 20.94 F
490-880-4435 DS 18x8 35 5x112 75 N.A. F
490-880-4450 DS 18x8 50 5x112 75 N.A. F
490-880-6535 DS 18x8 35 5x114.3 75 N.A. F
490-880-6545 DS 18x8 45 5x114.3 75 18.56 F
490-880-8045 DS 18x8 45 5x100 75 N.A. F
490-885-6535 DS 18x8.5 35 5x114.3 75 N.A. R
490-885-6545 DS 18x8.5 45 5x114.3 75 21.64 F
490-890-6530 DS 18x9 30 5x114.3 75 N.A. R
490-890-6540 DS 18x9 40 5x114.3 75 20.92 R
490-890-8040 DS 18x9 40 5x100 75 N.A. R
490-895-6515 DS 18x9.5 15 5x114.3 75 N.A. R
490-895-6525 DS 18x9.5 25 5x114.3 75 N.A. R
490-895-6540 DS 18x9.5 40 5x114.3 75 21.53 R
490-810-6538 DS 18x10 38 5x114.3 75 22.24 R
490-8105-6515 DS 18x10.5 15 5x114.3 75 N.A. R
490-8105-6525 DS 18x10.5 25 5x114.3 75 23.52 R
490-980-4445 DS 19x8 45 5x112 75 N.A. F
490-980-6545 DS 19x8 45 5x114.3 75 22.33 F
490-985-4438 DS 19x8.5 38 5x112 75 N.A. F
490-985-6532 DS 19x8.5 32 5x114.3 75 N.A. R
490-985-6542 DS 19x8.5 42 5x114.3 75 23.03 F
490-990-6527 DS 19x9 27 5x114.3 75 N.A. R
490-990-6540 DS 19x9 40 5x114.3 75 23.08 R
490-995-6535 DS 19x9.5 35 5x114.3 75 N.A. R
490-995-6545 DS 19x9.5 45 5x114.3 75 23.50 R
490-910-6518 DS 19x10 18 5x114.3 75 N.A. R
490-910-6540 DS 19x10 40 5x114.3 75 24.29 R

MAT Technology
Enkei developed a new manufacturing process to produce the next aluminum wheel generation. The Most Advanced Technology (M.A.T) combines one-piece cast wheel technology with a rim forming technology called spinning process. Using this new technology of casting and rim forming by M.A.T process, is critical to improve drastically the material property and strength of the wheels. Rim-Rolled technology shapes the rim to improve material elongation without sacrificing the wheels hardness.

SPEC-E
All Enkei wheels are engineered to pass rigorous testing. In fact, Enkei established its own test standard called “Spec-E,” which is tougher than JWL requirements. Enkei’s Spec-E test setting requires a higher drop point in the impact test and 20% more cycles for the rotary bending fatigue and dynamic radial fatigue tests than JWL standards.The Spec-E represents Enkei’s confidence in its technology and quality of Enkei wheels.

View full details