Enkei
Enkei XM-6 Wheel
Enkei XM-6 Wheel
Couldn't load pickup availability
The automotive landscape is changing. Our mid-size sedans have been replaced with versatile SUVs. That doesn’t mean that we have to give up cool wheels though. Introducing the all-new Enkei XM6. Its clean and concave mesh design can dramatically improve the look of any modern unibody SUV or even large sedan. Available in sizes starting at 17×7.5 and going all the way up to 20×9.5, the XM6 is available in fitments for a wide variety of cars and SUVs
- Sizes 17, 18, and 20 inch
- Storm Gray or Gloss Black
- Spec-E Inspected
| Part No. | Finish | Size | Inset | Pattern | Bore | Face |
|---|---|---|---|---|---|---|
| 531-775-6540 | GR, BK | 17x7.5 | 40 | 5x114.3 | 72.6 | F |
| 531-775-6540 | GRH, BKH | 17x7.5 | 40 | 5x114.3 | 64.1 | F |
| 531-775-8045 | GR, BK | 17x7.5 | 45 | 5x100 | 72.6 | F |
| 531-880-1240 | GR, BK | 18x8 | 40 | 5x120 | 72.6 | F |
| 531-880-4445 | GR, BK | 18x8 | 45 | 5x112 | 72.6 | F |
| 531-880-6535 | GR, BK | 18x8 | 35 | 5x114.3 | 72.6 | F |
| 531-880-6540 | GR, BK | 18x8 | 40 | 5x114.3 | 72.6 | F |
| 531-285-1240 | GR, BK | 20x8.5 | 40 | 5x120 | 72.6 | F |
| 531-285-4440 | GR, BK | 20x8.5 | 40 | 5x112 | 72.6 | F |
| 531-285-6540 | GR, BK | 20x8.5 | 40 | 5x114.3 | 72.6 | F |
| 531-285-7340 | GR, BK | 20x8.5 | 40 | 5x127 | 72.6 | F |
| 531-295-1240 | GR, BK | 20x9.5 | 40 | 5x120 | 72.6 | R |
| 531-295-6540 | GR, BK | 20x9.5 | 40 | 5x114.3 | 72.6 | R |
SPEC-E
All Enkei wheels are engineered to pass rigorous testing. In fact, Enkei established its own test standard called “Spec-E,” which is tougher than JWL requirements. Enkei’s Spec-E test setting requires a higher drop point in the impact test and 20% more cycles for the rotary bending fatigue and dynamic radial fatigue tests than JWL standards. The Spec-E represents Enkei’s confidence in its technology and quality of Enkei wheels.
Share
